<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
	<title>Stavcar.CZ - used machinery for sale</title>
	<link>http://stavcar.cz/</link>
	<description>Our offer of machinery and equipment for sale</description>
	<language></language>
	<pubDate>Thu, 11 Mar 2010 05:27:05 +0100</pubDate>
	<lastBuildDate>Thu, 11 Mar 2010 05:27:05 +0100</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>PHP 1.0</generator>
	<managingEditor>info@stavcar.com</managingEditor>
	<webMaster>info@stavcar.com</webMaster>
	<item>
		<title>Surface Slideway grinding machine-HECKERT SZ 800x800x4000/3</title>
		<link>http://stavcar.cz/offered-machinery-sz-800x800x4000-3-surface-slideway-grinding-machine-heckert-1098.html</link>
		<description>HECKERT VEB Aschersleben GERMANY |||
		Grinding length: 4000 mm |
Grinding height: 800 mm |
Grinding width: 800 mm |
Total power: 139 kW |
Machine weight: 40 500 kg |||
		</description>
		<pubDate>Wed, 03 Mar 2010 10:15:31 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-sz-800x800x4000-3-surface-slideway-grinding-machine-heckert-1098.html</guid>
	</item>
	<item>
		<title>Bending machine -SMERAL XOM 2000/10-2A </title>
		<link>http://stavcar.cz/offered-machinery-xom-2000-10-2a--bending-machine--smeral-1097.html</link>
		<description>ŠMERAL Brno |||
		Working Length: 2050 mm |
The greatest thickness of sheet strength 500 MPa: 10 mm |
The largest bending angle around the ruler: |
-sharp: 120  |
-rounded: 180  |
The time required for 90  bend: 6 sec. |
Adjustability of the jaw: |
top - contact: 400 mm |
Front - bending: 150 mm |
Lower - supporting: 150 mm |
The speed of rebuilding the upper jaw: 480 mm.min-1 |
Adjustability of the rear stop: 1050 mm |
Power to drive the electric bending jaw: 2 x 7,5 kW |
to drive the upper jaw: 7,5 kW |
to drive the roller table: 2x0, 37 kW |
Machine dimensions |
-Length: 3790 mm |
-Width: 1300 mm |
-Height: 2000 mm |
working-height: 1100 mm |
Machine weight: 12200 kg |
 |||
		</description>
		<pubDate>Wed, 24 Feb 2010 11:22:28 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-xom-2000-10-2a--bending-machine--smeral-1097.html</guid>
	</item>
	<item>
		<title>Horizontal Boring Machine - TOS WHN 9 B</title>
		<link>http://stavcar.cz/offered-machinery-whn-9-b-horizontal-boring-machine---tos-1096.html</link>
		<description>TOS Varnsdorf |||
		Diameter work spindle: 90 mm  |
Taper in the work spindle: ISO 40  |
Flange diameter hollow spindle: 240 mm  |
Centre cone diameter hollow spindle: 130/15 mm  |
Extension work spindle: 680 mm  |
Speed work spindles in 4 series  |
-Series  9-90 min-1 |
-Series II: 45-224 min-1 |
-Series III: 90-450 min-1 |
-Series IV: 224-1120 min-1 |
Table clamping surface: 1 000 x 1 120 mm  |
The largest table load: 30 kN  |
Transverse displacement table: 1 250 mm  |
Longitudinal displacement table: 1 000 mm  |
Shifts all groups of machines  |
low number - smoothly: 2-128 mm.min-1  |
a high number - smoothly: 16-3200  mm.min-1  |
mikroposuv: 5  mm.min-1  |
Rapid traverse: 3200 mm.min-1  |
Electric motor to drive spindles: 20 kW  |
Electric motor to power feed boxes: 3.8 kW  |
Total input machines: 30 kW  |
Surface area machines 4180x2300 mm   |
The height of the machine mm 2690 mm  |
The necessary surface area: 7 100 x 3 835 mm  |
Weight: 12 000 kg  |
Manufacturer: TOS Varnsdorf |||
		</description>
		<pubDate>Thu, 18 Feb 2010 10:27:48 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-whn-9-b-horizontal-boring-machine---tos-1096.html</guid>
	</item>
	<item>
		<title>Centre lathe -TOS SN 55 B/1500</title>
		<link>http://stavcar.cz/offered-machinery-sn-55-b-1500-centre-lathe--tos-1095.html</link>
		<description>TOS Trenčín |||
		Swing over bed: 550 mm |
Swing over cross slide: 310 mm |
Swing in. Breaking the bed: 800 mm |
Width break: 300 mm |
Clamping plate seamless diameter: 550 mm |
Chuck Diameter: 250 mm |
Distance between centers: 1500 mm |
Spindle Bore: 71 mm |
Taper in spindle: Morse 80 |
Cones cylindrical tailstock sleeve: Morse 5 |
Stroke cylindrical tailstock sleeve: 240 mm |
The largest cross-section of blade: 40x25 mm |
Guide screw: diameter x pitch: 48x6 mm |
Spindle speed - 16 degrees |
-1. series in the range: 10-112 min-1 |
-2. series in the range: 90-1000 min-1 |
Shifts - 38 degrees |
-longitudinal: 0,05-6,4 mm.rev-1 |
-lateral: 0,025-3,2 mm.rev-1 |
Threads |
-29 Metric is rising: 0,5-40 mm |
-35 Whitworth záv / 1 80-1 |
-26 Module module 0,25-20 |
-31 Diametral Pitch DP 2-72 |
Electric motor to drive the spindle: 7,5 kW |
Machine dimensions: length x width: 3500 x 1440 mm |
Machine Weight: 2760 kg |
Manufacturer: TOS Trenčín |||
		</description>
		<pubDate>Thu, 18 Feb 2010 10:04:28 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-sn-55-b-1500-centre-lathe--tos-1095.html</guid>
	</item>
	<item>
		<title>Cylindrical grinding machine universal -TOS BUT 63 /3000</title>
		<link>http://stavcar.cz/offered-machinery-but-63--3000-cylindrical-grinding-machine-universal--tos-1094.html</link>
		<description>TOS Hostivař |||
		Swing: 630 mm |
Distance between centers: 3000 mm |
Grinding wheel: diameter x width x hole: 750x100x305 mm |
Greatest width of grinding wheel diameter 750 mm: 150 mm |
Greatest width composite discs diameter 600 mm: 300 mm |
Maximum weight of workpiece 2000 kg |
Work Morse Taper Spindle 6 |
Kužel.v cylindrical sleeve horse Morse 6 |
Chuck Diameter: 315 mm |
Grinding spindle speed grades 2 |
range: 815, 935 min-1 |
Working spindle speed grades 6 |
normal range: 9-57 min-1 |
Table speed infinitely controllable: 0,05-5 m.min-1 |
Transverse movement of the grinding spindle: 420 mm |
Rapid changes of the grinding spindle head: 80 mm |
Automatic infeed grinding spindle in a stroke on average: 0,01-0,06 mm |
Automatic infeed grinding spindle recessing on average: 0,1-3 mm.min-1 |
Electric motor grinding spindle: 22 kW |
Machine dimensions: 10150 mm Width x Height: 3100x1870 mm |
Machine weight: 14500 kg |||
		</description>
		<pubDate>Tue, 16 Feb 2010 08:47:05 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-but-63--3000-cylindrical-grinding-machine-universal--tos-1094.html</guid>
	</item>
	<item>
		<title>Milling machine -knee type -TOS FGV 40</title>
		<link>http://stavcar.cz/offered-machinery-fgv-40-milling-machine--knee-type--tos-1093.html</link>
		<description>TOS Olomouc |||
		Working table: width x length: 400 x 1600 mm |
T-slots: 4 - width x pitch: 18 x 80 mm |
Taper in spindle: ISO 50 |
Range of revolutions of spindle: 18 degrees- 35,5-1800 min-1 |
Feeds: 15 degrees: |
- longitudinal and cross: 10-1250 mm.min-1 |
-vertical: 2,5-315 mm.min-1 |
Dimensions: 3870 x 3610 mm |||
		</description>
		<pubDate>Thu, 11 Feb 2010 12:19:48 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-fgv-40-milling-machine--knee-type--tos-1093.html</guid>
	</item>
	<item>
		<title>CNC Universal milling bed machine  -STROJTOS  FGU 80</title>
		<link>http://stavcar.cz/offered-machinery-fgu-80-cnc-universal-milling-bed-machine---strojtos--1092.html</link>
		<description> |||
		Title IVHG 40 / 4  |
Taper: ISO 50, DIN 69 871 A  |
Rotating bodies Title: Vertical and horizontal  |
Positioning axis B: 90, -90 output  |
Tool: 20 pc  |
Number of clamping grooves: 7  |
Clamping grooves: width x pitch: 22 x 110 mm  |
Clamping table area: width x length: 800 x 2 500 mm  |
Max.weight workpiece: 3 000 kg  |
Variable spindle speed: 30 - 4 000 rpm-1  |
Spindle speed: 4 000 rpm-1  |
Scope of work shifts: 0 - 10 000 mm.min-1  |
Rapid x, y, z: 20 m / min  |
Total machine power: 30 kVA ...  |
Machine dimensions: LxWxH: 5 200 x 3 775 x 3 432 mm  |
Machine weight: 18 000 kg  |||
		Universal milling center FGU 80 is designed for a wide range of vertical 
milling, drilling, boring, and threading operations vystružovacích. Concept 
machines allows the use of power cutter heads and the use of high-speed spindles. 
Wide range of spindle speeds allows processing of all types of materials including alloys 
light metal or alloy steels. 

The control system, drives and measuring Heidenhain iTNC 530 </description>
		<pubDate>Thu, 21 Jan 2010 09:36:04 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-fgu-80-cnc-universal-milling-bed-machine---strojtos--1092.html</guid>
	</item>
	<item>
		<title>Hand bender for sheet -CHICAGO Dreis  Krump SB 1218</title>
		<link>http://stavcar.cz/offered-machinery-sb-1218-hand-bender-for-sheet--chicago-dreis--krump-1091.html</link>
		<description>CHICAGO Dreis  Krump |||
		maximum bending length: 3500 mm |
max thickness. bent sheet metal along the length: 2.5 mm 1.25 mm stainless steel |||
		</description>
		<pubDate>Tue, 19 Jan 2010 09:26:44 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-sb-1218-hand-bender-for-sheet--chicago-dreis--krump-1091.html</guid>
	</item>
	<item>
		<title>Table shears-PIESOK NTE 3150/6,3</title>
		<link>http://stavcar.cz/offered-machinery-nte-3150-63-table-shears-piesok-1089.html</link>
		<description>Strojárne Piesok, n. p., Piesok |||
		 |||
		</description>
		<pubDate>Fri, 04 Dec 2009 08:01:48 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-nte-3150-63-table-shears-piesok-1089.html</guid>
	</item>
	<item>
		<title>_Rotary encoder ROD486 HEIDENHAIN ROD 486</title>
		<link>http://stavcar.cz/offered-machinery-heidenhain-rod-486--rotary-encoder-rod486-1088.html</link>
		<description>HEIDENHAIN |||
		- 1024 line counts, signal sin 1Vss |
- radial 1m cable output, connector 12pin |
- power supply  5V/120mA |
- new, unused 3 pieces |
- weight under 1kg |||
		</description>
		<pubDate>Sat, 14 Nov 2009 09:41:44 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-heidenhain-rod-486--rotary-encoder-rod486-1088.html</guid>
	</item>
	<item>
		<title>Internal Grinding Machine universal -TOS BDU 250 A </title>
		<link>http://stavcar.cz/offered-machinery-bdu-250-a--internal-grinding-machine-universal--tos-1087.html</link>
		<description>České závody motocyklové, Strakonice |||
		Diameter holes cut range: 10-250 mm  |
The greatest length of grinding: 250 mm  |
The biggest swing: 400 mm  |
The biggest swing without cover: 470 mm  |
Swing on a support: 150 mm  |
The largest longitudinal movement of table: 600 mm  |
Sleeve diameter grinding spindle: 100 mm  |
spindle speed 6 degrees in the range: 25-450 min-1  |
Grinding spindle speed: 4600-3100 min-1  |
Longitudinal displacement of the grinding table: 0,2-6 m.min-1  |
the dressing: 0,2-5 m.min-1  |
Smallest hand rough infeed: 0,01 mm / dia  |
Total infeed cycle: 2 mm / diameter  |
Infeed at dead center: 0,001-0,01 mm / diameter  |
Infeed grinding at recess: 0,001-0,005 mm / diameter  |
Machine input: 9 kV  |
Work spindle rotation: 15  90  90   |
Work spindle rotation in the frontal grinding: 15  25  25   |
Machine Dimensions Length: 3270 mm  |
Width: 2020 mm  |
Machine Weight: 3300 kg  |||
		</description>
		<pubDate>Fri, 13 Nov 2009 08:40:25 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-bdu-250-a--internal-grinding-machine-universal--tos-1087.html</guid>
	</item>
	<item>
		<title>_Power_supply_unit_SINUMERIK SINUMERIK 6EV3 055-0DC</title>
		<link>http://stavcar.cz/offered-machinery-sinumerik-6ev3-055-0dc--power-supply-unit-sinumerik-1086.html</link>
		<description>SIEMENS |||
		- power supply unit for SINUMERIK control systems |
- origial package |
- weight 1,5kg |||
		</description>
		<pubDate>Wed, 11 Nov 2009 20:00:37 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-sinumerik-6ev3-055-0dc--power-supply-unit-sinumerik-1086.html</guid>
	</item>
	<item>
		<title>_Extension card I/O PL410B Id.Nr.263371-12</title>
		<link>http://stavcar.cz/offered-machinery-pl410b-idnr263371-12--extension-card-i-o-1085.html</link>
		<description>HEIDENHAIN |||
		- extension card of inputs and outputs for the HEIDENHAIN control systems |
- supply 24VDC |
- 64 inputs, 32 outputs 2A, without analog inputs |
- new in original package |
- weight 2,5kg |||
		</description>
		<pubDate>Wed, 11 Nov 2009 16:19:17 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-pl410b-idnr263371-12--extension-card-i-o-1085.html</guid>
	</item>
	<item>
		<title>_Interpolation unit box EXE 660 EXE 660 Id.nr. 257242 01</title>
		<link>http://stavcar.cz/offered-machinery-exe-660-idnr-257242-01--interpolation-unit-box-exe-660-1084.html</link>
		<description>HEIDENHAIN |||
		- interpolation and digitizer box |
- input signal sinus 11uA 11uA / output TTL 5V |
- selectable interpolation 25/50/100/200/400-fold |
- input 9-pin connectormale M23 |
- output 12-pin connectorfemale M23 |
- used, dismount from oper.machinery |
- weight under 1kg |||
		</description>
		<pubDate>Sat, 07 Nov 2009 09:28:00 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-exe-660-idnr-257242-01--interpolation-unit-box-exe-660-1084.html</guid>
	</item>
	<item>
		<title>_Machine control panel MCP for SINUMERIK 802C/802S 6FC5503-0AD00-0AA0</title>
		<link>http://stavcar.cz/offered-machinery-6fc5503-0ad00-0aa0--machine-control-panel-mcp-for-sinumerik-802c-802s-1083.html</link>
		<description>SIEMENS |||
		- machin cotrol panel without the Total stop button and spindle overide  |
- with BUS cables  |
- new, unused |
- weight 1,5kg |||
		</description>
		<pubDate>Fri, 06 Nov 2009 22:05:37 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-6fc5503-0ad00-0aa0--machine-control-panel-mcp-for-sinumerik-802c-802s-1083.html</guid>
	</item>
	<item>
		<title>_Operator panel OP020 SINUMERIK 802/C/802S 6FC5503-0AC00-0AA0</title>
		<link>http://stavcar.cz/offered-machinery-6fc5503-0ac00-0aa0--operator-panel-op020-sinumerik-802-c-802s-1082.html</link>
		<description>SIEMENS |||
		- keyboard and LCD monitor |
- new, unused |
- weight 2kg |||
		</description>
		<pubDate>Fri, 06 Nov 2009 21:52:12 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-6fc5503-0ac00-0aa0--operator-panel-op020-sinumerik-802-c-802s-1082.html</guid>
	</item>
	<item>
		<title>_AC/DC power supply 24VDC SITOP 6EP1436-1SL11</title>
		<link>http://stavcar.cz/offered-machinery-sitop-6ep1436-1sl11--ac-dc-power-supply-24vdc-1081.html</link>
		<description>SIEMENS |||
		- input 3x400V AC |
- output 24VDC 20A |
- used, functional |||
		</description>
		<pubDate>Wed, 04 Nov 2009 19:59:09 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-sitop-6ep1436-1sl11--ac-dc-power-supply-24vdc-1081.html</guid>
	</item>
	<item>
		<title>Facing lathe -RAVENSBURG KH 100/P24</title>
		<link>http://stavcar.cz/offered-machinery-kh-100-p24-facing-lathe--ravensburg-1080.html</link>
		<description> |||
		Diameter rotary front plate: 1800 mm  |
The through hole in the front-plate diameter: 90 mm  |
Spindle speed: 0.45 - 180 min-1  |
Number of gears: 18  |
Swing over bed: 1400 mm  |
Swing the base plate: 2400 mm  |
Swing over cross slide: 700 mm  |
Max.distance the face plate and slide: 800 mm  |
Height above the floor tool: 1 300 mm  |
Height tool heads above the base plate: 1 200 mm  |
The height of the tool head sled: 700 mm  |
Height above the support tool head: 350 mm  |
Maximum weight of workpiece: 4 500 kg  |
Largest torque spindle: 30 000 Nm  |
Shifts machine -  |
Longitudinal bed on the motherboard manual-feed: 600 mm  |
Sleigh bed-hydraulic longitudinal feed: 400 mm  |
Transverse displacement of the lower sled-hydraulic feed: 800 mm  |
Cross-shift manual shift slide: 350 mm  |
Manual feed cone: 200 mm  |
Feed: 1-170 mm.min-1  |
Electric motor to drive the spindle: 38 kW  |
Machine weight: 19 200 kg |
 |||
		</description>
		<pubDate>Wed, 28 Oct 2009 13:51:27 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-kh-100-p24-facing-lathe--ravensburg-1080.html</guid>
	</item>
	<item>
		<title>Hydraulic CNC-press brake, tandem version -DUCK SUNG </title>
		<link>http://stavcar.cz/offered-machinery-dummy-hydraulic-cnc-press-brake-tandem-version--duck-sung-1079.html</link>
		<description>Duck Sung |||
		cap. 600 tons x 12 200 mm,  |
Delem -control Da 24e   |||
		Each machine has a separate CNC and can be operated as single unit. </description>
		<pubDate>Sat, 24 Oct 2009 11:45:33 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-dummy-hydraulic-cnc-press-brake-tandem-version--duck-sung-1079.html</guid>
	</item>
	<item>
		<title>Excentric press - SMERAL LEN 25 C-A</title>
		<link>http://stavcar.cz/offered-machinery-len-25-c-a-excentric-press---smeral-1077.html</link>
		<description>Šmeral Trnava, n.p., Trnava |||
		Nominal power: 250 kN  |
Unloaded: 225 mm  |
Clamping: 265 mm  |
Stroke: 8-85 mm  |
Ram adjustability: 55 mm  |
Table Size: 560x450 mm  |
Ram Dimensions: 355x220 mm  |
Number of strokes: 75/150 min-1  |
Usable number of strokes: 40/45 min-1  |
Useful work: 400/300 J  |
El. Engine: 2.2 / 3 kW  |
Dimensions L x W x H: 1350x1255x2260 mm  |
Weight: 2700 kg |||
		</description>
		<pubDate>Thu, 15 Oct 2009 11:37:17 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-len-25-c-a-excentric-press---smeral-1077.html</guid>
	</item>
	<item>
		<title>CNC vertical turning machine -SCHERER FEINBAU VDZ 200</title>
		<link>http://stavcar.cz/offered-machinery-vdz-200-cnc-vertical-turning-machine--scherer-feinbau-1073.html</link>
		<description>SCHERER FEINBAU , Germany |||
		Swing: 200 mm  |
Travels  |
Z axis: 240 mm  |
Lateral X-axis: 820 mm 250  570 mm  |
Height of workpiece including fixture: 275 mm  |
Spindle diameter in front bearing: 100 mm  |
Completion spindle taper, DIN 55026: A 5  |
Direct driven motor spindle  |
Rated power 100 ED: 15 kW  |
Short-term performance 15 min: 21 kW  |
Rated Mk: 169 Nm  |
Rated speed: 850 min-1  |
Maximum speed: 7 150 min-1  |
Rapid  |
X - axis: 30 m.min-1  |
Z - axis: 30 m.min-1  |
Machine Weight: 7000 kg |||
		control: SINUMERIK 840 C</description>
		<pubDate>Fri, 18 Sep 2009 11:59:47 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-vdz-200-cnc-vertical-turning-machine--scherer-feinbau-1073.html</guid>
	</item>
	<item>
		<title>_AC/DC power supply 24V DC 3x380V/24V DC 40A</title>
		<link>http://stavcar.cz/offered-machinery-3x380v-24v-dc-40a--ac-dc-power-supply-24v-dc-1072.html</link>
		<description>Whrle Industrieelektronik |||
		3x380V/-/24V DC 40A |||
		</description>
		<pubDate>Thu, 10 Sep 2009 09:08:52 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-3x380v-24v-dc-40a--ac-dc-power-supply-24v-dc-1072.html</guid>
	</item>
	<item>
		<title>_Transformer 220-570V/110-220V 7,5kVA</title>
		<link>http://stavcar.cz/offered-machinery-220-570v-110-220v-75kva--transformer-1071.html</link>
		<description>BrckleSchck |||
		PR: 220-570V |
SEC: 110-220V 22,7-11,4A, 7,5kVA |||
		</description>
		<pubDate>Thu, 10 Sep 2009 08:54:14 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-220-570v-110-220v-75kva--transformer-1071.html</guid>
	</item>
	<item>
		<title>_Frequency converter - REFU REFU 317-42 - AAOO</title>
		<link>http://stavcar.cz/offered-machinery-refu-317-42---aaoo--frequency-converter---refu-1069.html</link>
		<description>REFU Elektronik Metzinger Germany |||
		Input/Eingang:3AC 380V, 64A, 50/60Hz |
Output/Ausgang:3AC 0-380V, 64/96A,  0-500Hz |
Accessories: breaking resistance module, 3f reactor  |
Project planning manual EN/DE |||
		</description>
		<pubDate>Tue, 08 Sep 2009 08:17:06 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-refu-317-42---aaoo--frequency-converter---refu-1069.html</guid>
	</item>
	<item>
		<title>Hydraulic press brake -PIESOK CTO 250/4000</title>
		<link>http://stavcar.cz/offered-machinery-cto-250-4000-hydraulic-press-brake--piesok-1068.html</link>
		<description>Piesok |||
		Nominal force: 2500 kN  |
Working Table length: 4000 mm  |
Table width: 200 mm  |
Ram speed: sjížděcí: 30 mm.s-1  |
Mold: 10 mm s-1  |
rear: 100 mm s-1  |
The biggest ram stroke: 300 mm  |
Passage between the sidewalls B: 3410 mm  |
Discharging A: 315 mm  |
Oblique ram settings: 80 mm  |
Biggest opening press H: 500 mm  |
The accuracy of parallel operation of ram: 0.1 / 1000 mm  |
Working liquid pressure: 23 MPa  |
Power motor: Main: 22 kW  |
Assistant 1.1 kW for operating ram: 1,1 kW  |
Machine dimensions with enclosures: 4900 x Width 1770 mm  |
height above / below the floor: 3250/850 mm  |
working height: 800 mm  |
Machine weight: 20 000 kg |||
		</description>
		<pubDate>Tue, 01 Sep 2009 13:21:35 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-cto-250-4000-hydraulic-press-brake--piesok-1068.html</guid>
	</item>
	<item>
		<title>Excentric press -SMERAL LE 160</title>
		<link>http://stavcar.cz/offered-machinery-le-160-excentric-press--smeral-1061.html</link>
		<description>Šmeralovy závody, n.p., Brno |||
		Clamping area of table: 1000 x 720 mm |
Clamping area of ram: 700 x 380 mm |
Ram adjustibility: 100 mm |
Ram stroke: 20-120 mm |
Number of ram strokes: 45/ min. |
Throat: 355 mm |
Grip: 330 mm |
Thickness of clamping plate: 100 mm |
Machine dimensions: 1270x2310x2595 mm |
Machine weight: 8700 kg |||
		</description>
		<pubDate>Wed, 29 Jul 2009 09:39:53 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-le-160-excentric-press--smeral-1061.html</guid>
	</item>
	<item>
		<title>Hydraulical bending machine -TENSOL TEWE 6 - 1,25 HY</title>
		<link>http://stavcar.cz/offered-machinery-tewe-6---125-hy-hydraulical-bending-machine--tensol-1059.html</link>
		<description>Tensol Italy |||
		 |||
		</description>
		<pubDate>Fri, 24 Jul 2009 08:55:22 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-tewe-6---125-hy-hydraulical-bending-machine--tensol-1059.html</guid>
	</item>
	<item>
		<title>Table shears with hydraulic drive-CMU 1 EO 1215/63</title>
		<link>http://stavcar.cz/offered-machinery-1-eo-1215-63-table-shears-with-hydraulic-drive-cmu-1058.html</link>
		<description>CMU Italy |||
		Max. thickness of the sheared sheet strength of 450 MPa: 12.15 mm  |
Maximum length of sheared plate: 6300 mm  |
Power consumption: 37 kW  |
Weight: 42 000 kg  |
Dimensions: 7500 x 2300 mm, height: 3 250 mm  |
 |
 |||
		</description>
		<pubDate>Fri, 24 Jul 2009 08:47:56 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-1-eo-1215-63-table-shears-with-hydraulic-drive-cmu-1058.html</guid>
	</item>
	<item>
		<title>Drawing crank press -ERFURT PKZZ 315/2500</title>
		<link>http://stavcar.cz/offered-machinery-pkzz-315-2500-drawing-crank-press--erfurt-1057.html</link>
		<description>Presen -u. Scherenbau Erfurt Germany |||
		Nominal press force: 315 t |
Working path of ram  bottom dead center: 20 mm |
Ram stroke: 400 mm |
Ram adjustibility: 130 mm |
Max drawing depth: 160 mm |
Number of  strokes ram  per minute: 12 |
Dimensions of table: 2 500 x 1 400 mm |
Dimensions of ram: 2 320 x 1 250 mm |
Holder force: 63 t |
Ejector force: 10 t |||
		</description>
		<pubDate>Wed, 15 Jul 2009 14:27:31 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-pkzz-315-2500-drawing-crank-press--erfurt-1057.html</guid>
	</item>
	<item>
		<title>CNC lathe- TRAUB TND 360</title>
		<link>http://stavcar.cz/offered-machinery-tnd-360-cnc-lathe--traub-1055.html</link>
		<description> |||
		Working travel: longitudinal: 810 mm  |
transverse: 205 mm |
Turning diameter over bed: 360 mm |
Turning lenght: 800 mm |
Travelling: 10 000 mm/min |
Rapid travelling: 10 000 mm/min |
Spindle passage: 60 mm |
Spindle r.p.m.: 7 - 3 150 r.p.m. |
Grip diameter: 200 mm |
Tools magazine: 8 pcs. |
Overall power demand: 38 kW |
Weight: 2 700 kg |||
		Control: CNC TRAUB TX-8D</description>
		<pubDate>Thu, 25 Jun 2009 11:12:56 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-tnd-360-cnc-lathe--traub-1055.html</guid>
	</item>
	<item>
		<title>Milling Machine Knee type -TOS FGSV 50 NCP</title>
		<link>http://stavcar.cz/offered-machinery-fgsv-50-ncp-milling-machine-knee-type--tos-1054.html</link>
		<description>TOS Kuřim |||
		 |||
		</description>
		<pubDate>Wed, 24 Jun 2009 15:51:46 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-fgsv-50-ncp-milling-machine-knee-type--tos-1054.html</guid>
	</item>
	<item>
		<title>Excentric press -WEINGARTEN ER 125</title>
		<link>http://stavcar.cz/offered-machinery-er-125-excentric-press--weingarten-1053.html</link>
		<description>WEINGARTEN Germany |||
		Nominal power: 125 t  |
Number of ram strokes: 50 min-1 |
Ram stroke: 20-120 mm |
Ram adjustibility: 100 mm |||
		</description>
		<pubDate>Fri, 19 Jun 2009 07:49:58 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-er-125-excentric-press--weingarten-1053.html</guid>
	</item>
	<item>
		<title>Vertical Lathe CNC -EMAG </title>
		<link>http://stavcar.cz/offered-machinery-dummy-vertical-lathe-cnc--emag-1048.html</link>
		<description> |||
		Turning diameter 400 mm  |
Swing diameter 420 mm  |
x-Weg 850 mm  |
z-Weg 315 mm  |
Recharge 5 sec  |
Hauptspindelflansch: size 11  |
Speed max. 4000 rpm  |
Main propulsion engine 40 ED: 58 kW  |
Full performance spindle speed 900 rpm.  |
Maximum torque 480 Nm  |
X-axis rapid traverse 45 m / min  |
Z-axis rapid traverse 30 m / min  |
Revolver star DIN69880 12fach/fold  |
Machine weight about 9 t  |
Dimensions mm 3.380x1.300x3.000  |
 |||
		with Sinumerik 840 D, tool holders, 4 driven tools, chucks, documentation
</description>
		<pubDate>Thu, 16 Apr 2009 12:15:46 +0200</pubDate>
		<guid>http://stavcar.cz/offered-machinery-dummy-vertical-lathe-cnc--emag-1048.html</guid>
	</item>
	<item>
		<title>Lathes semi-automatic - two-spindle -TOS  SPS 2/25 NC </title>
		<link>http://stavcar.cz/offered-machinery-sps-2-25-nc--lathes-semi-automatic---two-spindle--tos--1032.html</link>
		<description> |||
		Height axis spindle management of bed: 325 mm  |
Max. Swing diameter: 300 mm  |
Max. working length: 250 500 mm  |
Max. working material weight: 62 kg  |
Spindle speed: 20-2800 min-1  |
Max. lateral suport stroke: 325 mm  |
Max. suport longitudinal travel: 800 mm  |
Chuck diameter: 250 mm  |
Number of tools in Title 12  |
Power of main engine: 32 kVA  |
Dimensions L x W x H: 4900 x 2450 x 2085 mm  |
Weight without accessories: 8 410 kg  |||
		Control system NS 642 C </description>
		<pubDate>Mon, 16 Feb 2009 07:15:42 +0100</pubDate>
		<guid>http://stavcar.cz/offered-machinery-sps-2-25-nc--lathes-semi-automatic---two-spindle--tos--1032.html</guid>
	</item>
	<item>
		<title>Welding positioners inc.  rotary table P 4500</title>
		<link>http://stavcar.cz/offered-machinery-p-4500-welding-positioners-inc--rotary-table-1029.html</link>
		<description> |||
		loading capacity: 4 500 kg  |
offset: 220 mm |||
		</description>
		<pubDate>Fri, 13 Feb 2009 09:17:51 +0100</pubDate>
